Welcome to Trans-Siberian → International Trans-Siberian train tickets
Trans Siberian Railway Tours in Russia, Mongolia and China
International Trans-Siberian train tickets
Train tickets: Moscow to Beijing, Ulaanbaatar - Beijing, etc...
International Trans-Siberian train tickets are issued in the city of departure in Russia, in Ulaanbaatar in Mongolia and in Beijing in China. The current 2009 rates are given below. To book in-Russia Trans-Siberian tickets online please use our instant reservation engine, connected to the Russian Railways proxy service in real time.
Train Fares 2009: from China to Mongolia and Russia
Arrival and departure times are given in local time for all stations. Summer and winter schedules can differ slightly (appr. 10 min).
- K3 train from Beijing to Moscow.
- K19 train from Beijing to Moscow.
- K23 train from Beijing to Ulaanbaatar.
| K3 Trans-Mongolian express | |||||||
| Direction | Departure | Arrival | Deluxe | Soft | Hard | ||
| Beijing - Dzamyn-Ude | Wed | 07:40 | Wed | 23:40 | $204 | $182 | $135 |
| Beijing - Ulan-Ude | Wed | 07:40 | Fri | 02:00 | $400 | $364 | $257 |
| Beijing - Irkutsk | Wed | 07:40 | Fri | 09:16 | $482 | $443 | $313 |
| Beijing - Novosibirsk | Wed | 07:40 | Sat | 15:45 | $593 | $548 | $380 |
| Beijing - Omsk | Wed | 07:40 | Sat | 23:39 | $710 | $650 | $450 |
| Beijing - Tyumen | Wed | 07:40 | Sun | 06:52 | $760 | $694 | $480 |
| Beijing - Yekaterinburg | Wed | 07:40 | Sun | 11:29 | $786 | $722 | $498 |
| Beijing - Perm | Wed | 07:40 | Sun | 17:22 | $822 | $754 | $520 |
| Beijing - Moscow | Wed | 07:40 | Mon | 14:19 | $935 | $855 | $590 |
| Book online now: | Tickets required: | ||||||
| K19 Trans-Manchurian Express | |||||||
| Direction | Departure | Arrival | Deluxe | Soft | Hard | ||
| Beijing - Zabaikalsk | Sat | 22:56 | Mon | 02:26 | $354 | $236 | |
| Beijing - Chita | Sat | 22:56 | Mon | 20:27 | $466 | $310 | |
| Beijing - Ulan-Ude | Sat | 22:56 | Tue | 05:47 | $555 | $367 | |
| Beijing - Irkutsk | Sat | 22:56 | Tue | 13:03 | $598 | $395 | |
| Beijing - Novosibirsk | Sat | 22:56 | Wed | 19:14 | $765 | $502 | |
| Beijing - Omsk | Sat | 22:56 | Thu | 03:15 | $816 | $536 | |
| Beijing - Yekaterinburg | Sat | 22:56 | Thu | 15:04 | $896 | $587 | |
| Beijing - Moscow | Sat | 22:56 | Fri | 19:49 | $1053 | $690 | |
| Book online now: | Tickets required: | ||||||
| K23 Beijing - Ulaanbaatar | |||||||
| Direction | Departure | Arrival | Deluxe | Soft | Hard | ||
| Beijing - Dzamyn-Ude | Thu/Fri | 07:40 | Thu/Fri | 23:40 | $205 | $182 | $142 |
| Beijing - Ulaanbaatar | Thu/Fri | 07:40 | Thu/Fri | 13:15 | $292 | $264 | $200 |
| Book online now: | Tickets required: | ||||||








