Welcome to Trans-Siberian → Purchasing your Russia train ticket → Seasonal Train Ticket Price Changes
Trans Siberian Railway Tours in Russia, Mongolia and China
Seasonal Train Ticket Price Changes
Railway Tariffs Seasonal Changes in 2009
The coefficients are valid for the third (platzkart), second (kupe) and first (SV) clases.
The base tariff will be increased on April 1 by 3% and on July 1 by 3.5% (total appr. 7% by summer).
| 1 Jan - 11 Jan | 1 |
| 12 Jan - 19 Feb | 0.85 |
| 20 Feb - 5 Mar | 0.90 |
| 6 Mar - 9 Mar | 1.10 |
| 10 Mar - 28 Apr | 0.90 |
| 29 Apr | 1.10 |
| 30 Apr - 1 May | 1.20 |
| 2 May - 8 May | 1.10 |
| 9 May - 10 May | 0.45 |
| 11 May - 10 Jun | 1.00 |
| 11 Jun - 16 Jul | 1.05 |
| 17 Jul - 31 Aug | 1.20 |
| 1 Sep - 30 Sep | 1.00 |
| 1 Oct - 24 Dec | 0.90 |
| 25 Dec - 26 Dec | 1.04 |
| 27 Dec - 28 Dec | 1.15 |
| 29 Dec - 30 Dec | 1.20 |
| 31 Dec | 1 |








